 |
|
 |
142 Record(s) Found. You are on page 1. Displaying 10 records per page
|
 | Duhaney Park, St. Andrew REASONABLE PRICED!!! 2 bedroom 1 bathroom with an incomplete extension in Duhaney Park. | View |
 | St. Johns Heights, St. Catherine Located in this fast developing residential subdivision is an approx. 5,515 sq. ft. lot | View |
 | Hyde Estate, Bog Walk, St. Catherine Approximately 2 acres lush land in the exclusive upper middle income neighbourhood of Hyde Estate. | View |
 | Harris Glades, Four Paths, Clarendon You can add your own style to complete this income earner 3 apartment type home in the highly desirable subdivision of Harris Glades | View |
 | Rose Hall, Clarendon Approx. 16,863 sq ft lot in the suburban area of Rose Hall west of the St. Catherine/Clarendon border | View |
 | Seafort Housing Scheme, St. Thomas Over 1/4 acre lot in the quiet residential community of Seafort within 8 km (5 miles) of the Morant Bay town centre. | View |
 | Willowdene, St. Catherine Single storey, two family type dwelling house with an incomplete extension to the rear with 4 bedroom 3 bathroom | View |
 | Woodlands, St. Andrew Three storey dwelling house with basement level comprising 3 bedroom 2 bathroom and a breathtaking view of tree clad hillsides, valleys and in most instances the Harbour and the City. | View |
 | Green Acres, St. Catherine Located in the well desired upper income neighbourhood of Green Acres is this attractively designed two storey 5 bedroom 5 bathroom dwelling home. | View |
 | Montclair, Clarendon Approx. 7,000 sq ft. corner lot in the substantial residential subdivision of Montclair located within minutes of the May Pen town centre | View |
|
|
Next Page
|
|
 |
|
 |